Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Santa Cruz Blur XC Carbon XTR XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float CTD 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EC 70 685mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA 90 70mm, 80mm, or 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin "494" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR with 160mm Ice Tech Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M980 (XTR) 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano M980, M981 or M981-D (XTR) 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M985 SGS (XTR) 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M980 (XTR) 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-M980 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano M980, 11-36 Tooth (XTR) 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB Frequency Team i19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT 240 Rear and e*13 XCX 15mm Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14/15, Alloy Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Crossmark 2.1" Tubeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado SLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Thomson Masterpiece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Green/Black or Matte Carbon/Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 23 lb 3 oz (10,518 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $7899.00
Price: $7899.00
Price: $7900.00
Price: $7925.00
Price: $7995.00
Price: $7999.00
Price: $7999.00
Price: $7999.00