Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Santa Cruz Blur TR Carbon XTR XC Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float RP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox Float 130 FIT Kashima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EC 70 685mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA 90 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin Charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR w/ 160mm Ice Tech rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M980 (XTR) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano M980, M981 or M981-D (XTR) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M985 SGS (XTR) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 (XTR) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included w/ crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-M980 10sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano M980, 11-36 (XTR) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT XR400 rims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT 240S rear hub and Chub 15mm front hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14/15 spokes, alloy nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Crossmark 2.1 folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado SLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Thomson Masterpiece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green, Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 23 lb 9 oz (10,688 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Custom bike build options available at santacruzmtb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $7649.00
Price: $7625.00
Price: $7699.00
Price: $7500.00
Price: $7500.00
Price: $6550.00
Price: $7499.99
Price: $7499.00