Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Santa Cruz 5010 Carbon XX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 27.5" Full Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float CTD Adjust Factory Kashima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3 Solo Air with 15mm Through Axle and Tapered Steerer (FOX 34 Float CTD Adjust Factory Kashima Option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Mixed Taper 1.5" Lower, 1-1/8" Upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 110 Series Tapered, Cartridge Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Santa Cruz Carbon, 760mm, 35mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton Haven, 35mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Santa Cruz Palmdale Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9020 with Shimano RT86 ICE Tech 180mm Front /160mm Rear Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1, 11-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1, 11-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Next SL Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 Tooth Narrow/Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included with Crankset, Standard Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1195, 11-Speed, 10-42 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB Asym i23 (m60/40 ENVE Option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240 (DT 240s Option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Competition Double Butted and Alloy Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II, 27.5"x2.3", Tubeless Ready, EXO Protection Front // Maxxis Ardent, 27.5"x2.25", Tubeless Ready, EXO Protection Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB SIlverado SLT Titanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 125mm Travel (100mm Travel on Size Small) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange and Lime Green, Satin Black and White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Five Year Frame, Lifetime Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fork Compatibility: 120-140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8299.00
Price: $8299.00
Price: $8199.00
Price: $8199.00
Price: $8199.00
Price: $5250.00
Price: $8499.00
Price: $8499.00