Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Rocky Mountain Slayer Alloy 50 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M (Slackest, Steepest), L (Slackest, Steepest), XL (Slackest, Steepest)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FORM alloy, chainstay, shuttle guard, and down tube protectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil Ultimate RCT, 400lb on M, 450lb on L, 500lb on XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Select RC, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit No. 57E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Rocky Mountain AM, 780mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Rocky Mountain 35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Rocky Mountain Lock On XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX Trail 4-piston with Shimano RT66 203mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05, 2-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Rocky Mountain Spirit Guide, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect Cinch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SM-BBMT500, press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i30 TCS 2.0 Tubeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Rocky Mountain Sealed, Boost 15mm, Torque Cap Rear: DT Swiss 370, Boost 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion 2.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF WT DoubleDown MaxxGrip 3C TR 2.5" Rear: Maxxis Aggressor WT DoubleDown TR 2.5" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Race 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect R, dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red and black Gray and black |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 37 lb 1.7 oz (16,830 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Smoothlink suspension design Full sealed cartridge bearings RIDE-4 adjustable geometry Size specific suspension tune Internal cable routing 200mm dual crown compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3999.00
Price: $3999.00
Price: $3999.00
Price: $3999.99
Price: $3999.99
Price: $3750.00
Price: $3999.99
Price: $4000.00