Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Rocky Mountain Element 50 RSL Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15, 16.5, 18, 19, 20.5
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FORM™ C13 Hi Mod Carbon Smoothwall Monocoque. FORM™ 7005 Series Custom Hydroformed Rear Triangle. ABC™ Pivots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float RL XV Custom Valved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float 100 RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5 taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek Ten Series: IS41mm Top / 52mm Bottom Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EA50 Ø31.8mm x 685mm x 9° Sweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton 8° x 75-115mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX Hydraulic Disc 180/160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX Rapid Fire 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX E Mount 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT 170-175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42/32/24T 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SMBB71 Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG74 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG81-10 11-34T 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss X 1900 Tubeless Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss X 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ikon Folding 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Gobi XM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton 30.9mm x 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Rocky Mountain website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A