Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Ragley Big Al Complete Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon RL, 15x110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ZS44/28.6 | ZS56/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ragley Alloy, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ragley, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ragley Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM DB Level with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM DB Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SR Suntour Zeron, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS HG500 10-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STp i29 TCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Vigilante TCS 29x2.5'' Rear: WTB Trail Boss TCS 29x2.4'' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ragley Alloy, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.6'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ISO 4210 certified Tubeless compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $949.99
Price: $999.00
Price: $999.00
Price: $999.00
Price: $999.99
Price: $2550.00
Price: $849.95
Price: $1049.95