Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Radon Skeen Trail 29" 8.0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
18", 20", 22"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT3, 184mm x 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RL | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, ZS44 | IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | LEVEL NINE Race Riser, 720mm width, 9° rise, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | LEVEL NINE Race, 75mm length, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT Trail Custom, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT Trail Custom | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SL-M8000-I, I-Spec, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX FD-M7020, high direct mount, sideswing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000-SGS | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX FC-M7000-2, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 26/36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-MT500PA, pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG601 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7000, 11-40 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900 Spline | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, PerL, Kevlar, 27.5" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia X1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | LEVEL NINE Race, 400mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | X12 Syntace axle system | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw, Indian Red, Stealth Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year bike warranty and 5 year frame warranty (excludes carbon fiber frames) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,034.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2040.00
Price: $2550.00
Price: $2049.00
Price: $2049.99