Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Radon Skeen Trail 29" 10.0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
18", 20", 22"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance Elite, EVOL, 184mm x 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float Performance Elite, 3 position compression adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, ZS44 | IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine, 760mm width, 0.5° rise, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine Basic | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SL-M8000-I, 11-speed, I-Spec | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XT FD-M8020-D, high direct mount, sideswing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000-SGS | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT FC-M8000-2, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 26/36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-MT500PA, pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG601 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7000, 11-40 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Mavic XA Elite, QR15/X12, 6-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Mavic | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, PerL, Kevlar, 29" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia Flite MG | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 125mm / 150mm / 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | X12 Syntace Axle System | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Deep Black, Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year bike warranty and 5 year frame warranty (excludes carbon fiber frames) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,111.91 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3100.00
Price: $3099.99
Price: $3099.00
Price: $3099.00