Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Radon Jealous AL 9.0 1x12 27.5" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16", 18", 20"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL, R, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA, IS41/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Level Nine Race, 31.8mm diameter, 740mm, 15mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Level Nine Race, 6° rise, 60mm on 16"/18", 75mm on 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE10 Evo slim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Magura MT2, Magura Storm HC 180mm rotor Rear: Magura MT2, Magura Storm HC 160mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed, Shiftmix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle, DUB, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM pressfit DUB MTB, 92mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle, XG-1275, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic Crossmax wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Mavic Crossmax wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Mavic Crossmax wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Rocket Ron, Addix-Speed, TLE, Kevlar, 2.25" Rear: Schwalbe Racing Ralph, TLE, Addix-Speed, Kevlar, 2.25" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Level Nine Race, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Deep black anodized/deep black glossy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years on the complete bike and 5 years on the frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 23 lb 2.4 oz (10,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 1499 Euros Also available in a 29" wheel version Also available in a 2 chain ring version Weight is of a size 16" bike Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A