Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Radon Jab 9.0 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16", 18", 20", 22"
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Integrated stay and downtube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3, DebonAir, Trunnion mount, 205X65mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3, Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Acros AzX ZS44/ZS56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R, 35mm diameter, 800mm, 35mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R 35, 40mm on 16"/18"/20", 50mm on 22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | SDG Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Magura MT5, Magura Storm HC 203mm rotor Rear: Magura MT5, Magura Storm HC 180mm rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7000-B, 11-speed, I-Spec B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000-GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect, direct mount, 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face, pressfit, 92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7000, 11-46 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss E1900 Spline wheelset, 30mm inner width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss E1900 Spline wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss E1900 Spline wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary, Addix-Soft, TLE, Kevlar, 27.5"x2.35" Rear: Schwalbe Rock Razor, Addix-Speedgrip, TLE, Kevlar, 27.5"x2.35" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG FLY MTN 2, CrMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis, 125mm on 16", 150mm on 18"/20"/22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Lava red/deep black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lb 7.0 oz (12,900 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2999 Euros Weight is of a 16" bike Internal cable routing Flip chip in the rear linkage that raises the bottom bracket height and steepens the seat and head tube angles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A