Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | RAAW Madonna V2 FOX Factory XTR Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6066-T6 alloy; molded chainstay, seatstay, and down tube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory Options: FOX FLOAT X2 Factory, FOX DHX2 Factory Standard-mount dimensions: 205mm x 60mm Trunnion-mount dimensions: 205mm x 65mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Factory, GRIP2 damper, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, ZS44 upper, ZS56 lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | ACROS, aluminum, 780mm width, 25mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | ACROS, 40mm or 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GD1 Evo Factory Slim, Frozen Stealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9120, 4-piston, Shimano RT86 203mm 6-bolt rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M9120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR M9100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR M9100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XTR M9100, 170mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano XTR M9100, 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano XTR M9100, 73mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XTR M9100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR M9100, 12-speed, 10-51 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Newmen Evolution A.30 wheelset, tubeless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Newmen Evolution A.30 wheelset, 6-bolt rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Newmen Evolution A.30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO+, TR, 29" x 2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO+, TR, 29" x 2.4" WT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM Enduro Men, M/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory dropper; choice of 125mm, 150mm, or 175mm drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | RAAW single bolt, 35mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost; available inserts allow different chainstay lengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single), plus accessory mounts under top tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw with matte clear coat, or Matte Black with glossy decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame, 5 years crash replacement program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Four-bar linkage suspension design Choice of two rocker lengths allow different shock strokes and leverage ratios External cable routing with internal dropper seatpost routing Available dropout inserts allow different chainstay lengths |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6099.00
Price: $6199.00
Price: $6199.00
Price: $6199.00
Price: $6000.00
Price: $5250.00
Price: $5999.99
Price: $5999.99