Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Pyga Stage GX Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full TORAY carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox SID Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek, ZS44/ZS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect, 35mm diameter, 800mm width, 10mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect, 70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Sensus Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level TL, SRAM Centerline rotors, 180mm front, 160mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Stylo 6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Crest MK3 29" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's NoTubes Crest MK3 29" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's NoTubes Crest MK3 29" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Michelin Force XC 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Bel Air 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Revive, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2-year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Proprietary Plus FIVE chain line Molded downtube and chainstay protector We Are One Insider 29" rims with DT Swiss 350 hubs, carbon wheel upgrade available for $1200 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4199.00
Price: $4125.00
Price: $4125.00
Price: $4099.00
Price: $4499.00
Price: $4300.00
Price: $4499.00
Price: $4050.00