Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Pyga Stage GX Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | TORAY carbon fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox RLC, 15x100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek ZS44/ZS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect, 35mm diameter, 760mm width, 10mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect, 70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Sensus Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level TL with 180/160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle DUB, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's Crest MK3 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's Crest MK3 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's Crest MK3 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Michelin Force XC 29x2.25'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Bel Air 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Revive with Triggy remote, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.35'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Petrol teal, covert black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Molded downtube and chainstay protector Metric trunnion mounted shock Tubeless compatible Build kit pictured may not match specified parts - frame colors are correct |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4499.00
Price: $4499.00
Price: $4495.00
Price: $4599.00
Price: $4599.00
Price: $4300.00
Price: $4600.00
Price: $4629.00