Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Pyga Hyrax X01 Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M (High, Low), L (High, Low), XL (High, Low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Option 1: RockShox Super Deluxe, 205mm x 57.5mm, Trunnion Option 2: Cane Creek DB Coil, 205mm x 57.5mm, Trunnion |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Ultimate, 15mm x 110mm, 46mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek, ZS44/ZS56, press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R 35, 35mm diameter, 30mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Atlas 35, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Sensus Lite, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, SRAM Centerline rotors, 200mm front, 180mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 Eagle, DUB, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB threaded GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Arch MK3 27.5" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's NoTubes Arch MK3 27.5" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's NoTubes Arch MK3 27.5" wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Michelin Wild Enduro 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Bel Air 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Revive, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 39mm, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Clear Grey Black Raw Aluminum |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2-year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Proprietary Plus FIVE chain line Molded downtube and chainstay protector We Are One Union rims with Industry Nine 101 hubs, carbon wheel upgrade available for $500 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4899.00
Price: $4899.00
Price: $4899.99
Price: $4900.00
Price: $4999.00
Price: $5250.00
Price: $4999.00
Price: $4999.00