Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Propain Rage Carbon World Cup Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S/M (short, mid, long), L/XL (short, mid, long)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon monocoque main frame | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 210mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float X2 Factory, 250mm x 75mm | |||||||||||||||||||||||||||||||||||||||
Fork | FOX 40 Factory Kashima | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 203mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||
Headset | Tapered, IS42 top, IS52 bottom | |||||||||||||||||||||||||||||||||||||||
Handlebar | Sixpack Millenium Carbon, 785mm width, 35mm clamp | |||||||||||||||||||||||||||||||||||||||
Stem | Sixpack Kamikaze, direct mount | |||||||||||||||||||||||||||||||||||||||
Grips | ||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT7, 203mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT7 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 DH, 7-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 DH, 7-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | ||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X0 DH Carbon | |||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X0 DH | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BSA 83mm | |||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||
Chain | ||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG795, 10-25 tooth, 7-speed | |||||||||||||||||||||||||||||||||||||||
Rims | Mavic Deemax Ultimate | |||||||||||||||||||||||||||||||||||||||
Hubs | Mavic Deemax Ultimate | |||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Onza Ibex DHC, 27.5" x 2.4" | |||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia XR | |||||||||||||||||||||||||||||||||||||||
Seatpost | Sixpack Kamikaze Alu, 250mm length, black matte | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157x12mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||
Colors | Carbon Raw, Mint Matte/Green/Yellow, Silver Matte/Black/Red | |||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | |||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 4.6 oz (15,100 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 5,595 Euro Pro10 suspension system Post-mount brake tabs Internal cable routing |
|||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A