Need more info? View our Downhill Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Propain Rage CF 29" Launch Edition Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
LG (-10, 0, +10), XL (-10, 0, +10)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Propain special blend carbon, molded down tube and chainstay protection | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil, 250mm x 70mm | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Boxxer RC, 48mm offset | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 190mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | ||||||||||||||||||||||||||||||||||||||||
Headset | ACROS AIX-342, IS42 top/bottom | |||||||||||||||||||||||||||||||||||||||
Handlebar | Sixpack Millenium, 785mm width | |||||||||||||||||||||||||||||||||||||||
Stem | Sixpack Skywalker, direct mount | |||||||||||||||||||||||||||||||||||||||
Grips | ||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT7, 203mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT7 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX DH, 7-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX DH, 7-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | MRP G4 Mini | |||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant DH, 165mm length | |||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant DH, 36 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm BSA threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||
Chain | ||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG720, 11-25 tooth, 7-speed | |||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes ZTR Flow EX3 | |||||||||||||||||||||||||||||||||||||||
Hubs | Propain | |||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, Ultra Soft compound | |||||||||||||||||||||||||||||||||||||||
Saddle | Sixpack Kamikaze | |||||||||||||||||||||||||||||||||||||||
Seatpost | Propain | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157x12mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||
Colors | Silver, Carbon Raw, Badmint | |||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | |||||||||||||||||||||||||||||||||||||||
Weight | 35 lb 0.9 oz (15,900 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | PRO10 suspension system Geometry adjustable via "Reach Adjustment System" (-10mm, 0, +10mm) Internal cable routing Multiple customization options available via Propain webstie |
|||||||||||||||||||||||||||||||||||||||
Price | $4,699 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4599.00
Price: $4799.00
Price: $4799.00
Price: $4499.99
Price: $4499.00
Price: $4300.00
Price: $4499.00
Price: $4899.99