Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Propain Frechdax Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Molded chainstay protection | ||||||||||||||||||||||||
Rear Travel | 90mm | ||||||||||||||||||||||||
Rear Shock | RockShox Monarch R, 152mm x 31mm | ||||||||||||||||||||||||
Fork | 1st Ride Carbon, 35mm offset | ||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||
Headset | ZS44 top/bottom | ||||||||||||||||||||||||
Handlebar | 1st Ride, 550mm width | ||||||||||||||||||||||||
Stem | 1st Ride, 38mm length | ||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | SRAM Level | ||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | SRAM X-5, 9-speed | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | SRAM X-5, 9-speed | ||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | 1st Ride, 115mm length | ||||||||||||||||||||||||
Chainrings | 1st Ride | ||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | ||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | SRAM PG920, 9-speed | ||||||||||||||||||||||||
Rims | 1st Ride wheelset | ||||||||||||||||||||||||
Hubs | 1st Ride wheelset | ||||||||||||||||||||||||
Spokes | 1st Ride wheelset | ||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem | ||||||||||||||||||||||||
Saddle | 1st Ride Race | ||||||||||||||||||||||||
Seatpost | 1st Ride | ||||||||||||||||||||||||
Seatpost Diameter | 27.7mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Badmint | ||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||
Weight | 21 lb 9.7 oz (9,800 g) | ||||||||||||||||||||||||
Miscellaneous | European price: 1399 EUR External cable routing |
||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||
More Info |
Price: $1699.99
Price: $1899.00
Price: $1999.00
Price: $1999.00
Price: N/A
Price: N/A
Price: N/A
Price: $1199.00