Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Production Privee Shan N.5 Classic Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 triple-butted heat-treated CrMo MCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | DVO Topaz T3 Air, 3-position compression adjust, 210mm x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | DVO Diamond D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | IS42 upper, IS52 lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Production Privee LGB, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Production Privee R2R, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Production Privee CR35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT Trail Sport, Magura Storm HC rotors (203mm front, 180mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT Trail Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 (lower only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle DUB, 170mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM GX Eagle, 32 tooth, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, BB92 PressFit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Spank Custom Tuned 350/359 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Spank Custom Tuned 350/359 wheelset, j-bend, 110x15mm Boost front, 148x12mm Boost rear with XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Spank Custom Tuned 350/359 wheelset, j-bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Panaracer Aliso, TR, 3Comp, 29" x 2.4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Taiga Enduro, alloy rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Crankbrothers Highline dropper, 150mm drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single, under down tube) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | McLaren F1 Metallic Silver Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame; 1 year paint/anodization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 3999 EUR R.KTP single-pivot suspension system External cable routing with internal dropper post routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | production-privee.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A