Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Prevelo Zulu Two HEIR Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (16") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Heat-treated custom-formed 6061 tubing, BOXT rear stays, forged rear dropouts | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | HEIR 16, HM Carbon Fiber/AL6061 lowers, AL7050 hard-anodized 30mm stanchions; adjustable rebound, lockout and compression | ||||||||||||||||||||||||||
Fork Travel | None (rigid) | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1 1/8" | ||||||||||||||||||||||||||
Headset | 1 1/8" threadless | ||||||||||||||||||||||||||
Handlebar | Aluminum medium bore, 520mm width, 35mm rise, 25.4mm clamp diameter, 19mm diameter at grips | ||||||||||||||||||||||||||
Stem | Aluminum, 30mm length | ||||||||||||||||||||||||||
Grips | Kraton rubber | ||||||||||||||||||||||||||
Brakes | Tektro, hydraulic disc, 160mm front rotor, 140mm rear rotor | ||||||||||||||||||||||||||
Brake Levers | Tektro, hydraulic | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||
Cranks | Prevelo alloy 3-piece, square taper, 95mm length | ||||||||||||||||||||||||||
Chainrings | 25 tooth, dual alloy chainring guards | ||||||||||||||||||||||||||
Bottom Bracket | Sealed cartridge, square taper | ||||||||||||||||||||||||||
Pedals | Composite, 9/16" chromoly axle | ||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||
Cassette | 14 tooth cog | ||||||||||||||||||||||||||
Rims | Aluminum | ||||||||||||||||||||||||||
Hubs | 1-piece forged CNC alloy | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Innova MTB, 16" x 2.1" | ||||||||||||||||||||||||||
Saddle | Prevelo Small Kid | ||||||||||||||||||||||||||
Seatpost | Includes second short seat post for additional height adjustment | ||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | Aluminum alloy, quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Sliding | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||
Colors | Matte Dark Grey Metallic | ||||||||||||||||||||||||||
Warranty | 5 years frame and fork, 1 year paint/finish/Prevelo components | ||||||||||||||||||||||||||
Weight | 17 lb 13.7 oz (8,100 g) | ||||||||||||||||||||||||||
Miscellaneous | External cable routing Approximate age range: 4-6 years |
||||||||||||||||||||||||||
Price | $799 | ||||||||||||||||||||||||||
More Info | prevelobikes.com |
Price: $799.00
Price: $799.99
Price: $800.00
Price: $819.00
Price: $769.00
Price: $769.00
Price: $840.00
Price: $749.00