Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Prevelo Zulu Four Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 99M-Series heat-treated custom-formed 6061 triple-butted tubing, TRAPT downtube profile | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | SR Suntour XCR Air, adjustable compression and lockout, magnesium lowers, 28mm stanchions | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1 1/8" | ||||||||||||||||||||||||||
Headset | 1 1/8" threadless, sealed cartridge bearings | ||||||||||||||||||||||||||
Handlebar | Prevelo aluminum large bore, 610mm width, 40mm rise, 31.8mm clamp diameter, 22mm diameter at grips | ||||||||||||||||||||||||||
Stem | Forged aluminum, 35mm length, 7° rise | ||||||||||||||||||||||||||
Grips | HEIR Kraton rubber lock-on | ||||||||||||||||||||||||||
Brakes | Tektro, hydraulic disc, 160mm front rotor, 140mm rear rotor | ||||||||||||||||||||||||||
Brake Levers | Tektro, hydraulic | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Deore, 10-speed, RAPIDFIRE PLUS | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore, 10-speed, SHADOW RD+, on/off clutch | ||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||
Cranks | HEIR direct mount cold forged, 140mm length | ||||||||||||||||||||||||||
Chainrings | Alloy, narrow/wide, stamped, 30 tooth | ||||||||||||||||||||||||||
Bottom Bracket | Sealed cartridge, hollow axle | ||||||||||||||||||||||||||
Pedals | Composite | ||||||||||||||||||||||||||
Chain | 10-speed | ||||||||||||||||||||||||||
Cassette | Shimano, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||
Rims | Aluminum alloy, double wall, 28 hole | ||||||||||||||||||||||||||
Hubs | 1-piece forged CNC alloy, quick release front, thru-axle rear | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Kenda Small Block 8 Pro, 24" x 2.1" | ||||||||||||||||||||||||||
Saddle | Prevelo Big Kid | ||||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | Aluminum alloy, single bolt | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm thru-axle | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||
Colors | Gloss Gobbledygook Grey | ||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year paint/finish/Prevelo components | ||||||||||||||||||||||||||
Weight | 25 lb 6.0 oz (11,510 g) | ||||||||||||||||||||||||||
Miscellaneous | Mixed internal/external cable routing; internal dropper seatpost compatible Approximate age range: 8-11 years; learner inseam 25-29"; pedaler inseam 23-29" |
||||||||||||||||||||||||||
Price | $899 | ||||||||||||||||||||||||||
More Info | prevelobikes.com |
Price: $899.00
Price: $899.00
Price: $899.99
Price: $899.99
Price: $909.00
Price: $3400.00
Price: $909.00
Price: $929.00