Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Polygon Xquarone EX 9 SRAM XX1 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ACX carbon blend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory Float X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Factory 36 Float, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit, C-40/48-CF-ACB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 35mm bore, carbon, 780mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, alloy, 50mm length, 0 rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle, 12-speed, Boost ,175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Narrow-wide, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1295 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen TRS Race Carbon Boost wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | e*thirteen TRS Race Carbon Boost wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | e*thirteen TRS Race Carbon Boost wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, 27.5"x2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Entity Assault with Cr-Mo rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS LEV Sio, dropper, 150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/black, green, or black/red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 12.2 oz (13,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Weight is of a M size bike NAILD R3ACT 2Play suspension system Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $7999.00
Price: $7999.00
Price: $7999.00
Price: $7999.00
Price: $7999.00
Price: $7999.00
Price: $8000.00
Price: $8000.00