Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Polygon Siskiu T8 27.5 Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061 aluminium alloy | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3 Debonair, special tuning, 210x55mm, 8x25mm hardware | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC Solo Air, Boost 15x110mm | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5” | |||||||||||||||||||||||||||||||||||||||
Headset | ZS 44/28.6 | ZS 56/40 | |||||||||||||||||||||||||||||||||||||||
Handlebar | Entity Xpert, alloy, 780mm length, 12mm rise, 31.8mm bore | |||||||||||||||||||||||||||||||||||||||
Stem | Entity Xpert, alloy, 45mm length, 7° rise, 31.8mm | |||||||||||||||||||||||||||||||||||||||
Grips | ||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT500 | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BR-MT500 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7000, I-spec II | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000, GS | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | Prowheel CHARM, 2 piece | |||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth, steel | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BSA, threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | Alloy | |||||||||||||||||||||||||||||||||||||||
Chain | KMC X-11 | |||||||||||||||||||||||||||||||||||||||
Cassette | SunRace CSMX8 EAZ, 11-speed, 11-46 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Entity XL2 disc 29-584 wheelset | |||||||||||||||||||||||||||||||||||||||
Hubs | Entity XL2 disc 29-584 wheelset | |||||||||||||||||||||||||||||||||||||||
Spokes | Entity XL2 disc 29-584 wheelset | |||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, 27.5”x2.60" | |||||||||||||||||||||||||||||||||||||||
Saddle | Entity Assault | |||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX dropper, 150mm travel, zero offset | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148x12mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||
Colors | Black matte/tosca | |||||||||||||||||||||||||||||||||||||||
Warranty | 5 year | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | FAUX BAR rear suspension system Internal cable routing |
|||||||||||||||||||||||||||||||||||||||
Price | $2,499 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $2499.00
Price: $2499.00
Price: $2499.00
Price: $2550.00
Price: $2499.00
Price: $2499.99