Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Pivot LES SL Team XTR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full Hollow Core Molding Technology Carbon, size-specific optimized, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 32 Step-Cast (SC) Factory, FIT4 damper, remote lockout, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Pivot Precision, sealed integrated cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Phoenix Team Flat Carbon, 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Phoenix Team XC/Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Phoenix Team PadLoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9100, 2-piston, Shimano XTR CENTER LOCK 160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M9100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR M9100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR M9100, 12-speed, GS cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Next SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face Next SL, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press-fit BB92 (PF92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XTR M9100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR M9100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XRC 1200 SPLINE, 25mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240, 110x15mm Boost front, 148x12mm Boost rear with 36-tooth Star Ratchet and MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ikon 29" x 2.2", TR, 3C, EXO, MaxxSpeed, 120 TPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Phoenix WTB Team Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Phoenix Team Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Two inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Stealth, Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 years frame, 1 year paint and finish, 5 years Phoenix components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Optimized Pivot Cable Port System for hassle-free, full-length, internal cable and hose routing Internally routed dropper post compatible Frame weight (size MD): 2.3lbs (1045g) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $7199.00
Price: $7199.00
Price: $7199.00
Price: $7150.00
Price: $7129.00
Price: $7299.00
Price: $7299.99
Price: $7300.00