Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Pivot Firebird 27.5 RACE XT 1x Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full carbon frame, hollow core internal molding, DH-inspired double wishbone rear triangle, cold forged alloy linkages with Enduro Max cartridge bearings, internal cable routing, and low durometer rubberized frame protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPX2, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Performance, black, Boost, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Pivot Precision Sealed Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Phoenix Race, aluminum, 35mm diameter, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Phoenix Team Enduro, 35mm clamp, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Phoenix Team Padloc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, 11-speed GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT M8000, 11-46 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SUNringlé Duroc, 30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | SUNringlé Duroc Front: Boost, 15mm x 110mm Rear: Boost, 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | SUNringlé Duroc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF WT, 2.5" TR 3C MaxxTerra EXO Rear: Maxxis Minion DHR II WT, 2.4" TR 3C MaxxTerra EXO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Pivot WTB Vigo Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, 125mm or 150mm drop (KS LEV Integra for S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, one on downtube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red/blue Blue/black |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10-year frame warranty, 1-year paint, finish and bearing warranty, 5-year warranty on Pivot-branded components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Full Di2 integration Max fork travel: 180mm E-type Shimano side-swing style front derailleur only 180mm post-mounts on rear triangle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5199.00
Price: $5199.00
Price: $5199.00
Price: $5199.00
Price: $5199.00
Price: $5250.00
Price: $5199.00
Price: $5195.00