Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Orbea Rallon M-Team Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S/M, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Monocoque Race Carbon; molded chainstay, seatstay, and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Factory, 2-position adjust, Kashima coating, custom tune, 230mm x 60mm Upgrade option: FOX DHX2 Factory, 2-position adjust, SLS spring |
||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Factory, GRIP2 damper, Kashima coating, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, alloy, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 35mm clamp diameter, 20mm rise, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 35mm bar clamp Length: 32mm (S/M, LG), 50mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8120, 4-piston Upgrade option: Shimano XTR M9120, 4-piston |
||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8120 Upgrade option: Shimano XTR M9120 |
||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed, I-SPEC EV bracket | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | OneUp upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Next R, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face Next R, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face Turbine R30 wheelset, TLR Upgrade option: Race Face Next R31 wheelset |
||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Race Face Turbine R30 wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver Upgrade option: Race Face Next R31 wheelset, |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Race Face wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 60 TPI, 29" x 2.5" Rear: Maxxis Minion DHR II, Dual compound, EXO, TR, 60 TPI, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Taiga, Kium rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory dropper Drop: 150mm (S/M), 175mm (LG, XL) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green/Orange, Grey Blue/Bright Red, Black/Black-Purple; customizable via Orbea's MyO personalization program | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 2 years paint and finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | - Advanced Dynamics suspension technology - Concentric Boost rear axle design - Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,499 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6499.00
Price: $6499.00
Price: $6499.00
Price: $6499.00
Price: $6499.99
Price: $5550.00
Price: $6500.00
Price: $6599.00