Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Orange Zest 20 S Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 6061-T6 custom-butted aluminum | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||
Fork | Strange Edition Spinner Grind, air spring | ||||||||||||||||||||||||||
Fork Travel | 50mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 34mm | ||||||||||||||||||||||||||
Headset | FPD, EC34/28.6 upper, EC34/30 lower | ||||||||||||||||||||||||||
Handlebar | Strange, 580mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | Strange Stalk, 40mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Strange 130, single lock-on | ||||||||||||||||||||||||||
Brakes | Tektro M282, 2-piston | ||||||||||||||||||||||||||
Brake Levers | Tektro M282, for small hands | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Altus, 9-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Sora, 9-speed | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Strange, 140mm length | ||||||||||||||||||||||||||
Chainrings | Strange, 32 tooth | ||||||||||||||||||||||||||
Bottom Bracket | 68mm, cartridge bearings | ||||||||||||||||||||||||||
Pedals | FPD Mini, resin platform | ||||||||||||||||||||||||||
Chain | KMC, 9-speed | ||||||||||||||||||||||||||
Cassette | Shimano Alivio, 9-speed, 11-32 tooth | ||||||||||||||||||||||||||
Rims | Aluminum, 28 hole | ||||||||||||||||||||||||||
Hubs | Chosen, 100mm quick release front, 9x135mm quick release rear | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Kenda Small Block 8, 20" x 2.1" | ||||||||||||||||||||||||||
Saddle | SDG Fly Jr. | ||||||||||||||||||||||||||
Seatpost | Strange, 300mm length | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Seatpost Clamp | Strange, quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 9x135mm quick release | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | One under down tube | ||||||||||||||||||||||||||
Colors | Orange Soda | ||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year paint/finish | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | • External cable routing • Intended for riders roughly 5-9 years old |
||||||||||||||||||||||||||
Price | $1,100 | ||||||||||||||||||||||||||
More Info |
Price: $1099.99
Price: $1099.99
Price: $1099.00
Price: $1099.00
Price: $1090.00
Price: $1180.00
Price: $1199.00
Price: $1199.00