Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Orange Clockwork EVO 29 S Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 custom-butted OS aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation, 46mm offset, 110x15mm Boost thru-axle | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FPD, ZS44/28.6 upper, EC44/40 lower, for tapered steerer | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Chester Stealth, 780mm width, 35mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Chester, 35mm clamp, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Strange 130, single lock-on, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT500, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None Option: MRP 1x |
||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM SX Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None Option: Burgtec MK4 Composite |
||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST Light i30, 30mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Strange, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Vigilante, 29" x 2.5" Rear: WTB Trail Boss, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Strange bolted, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Moonstone Grey with Yellow/Black decals | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year paint/finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 1950 GBP External cable routing with internal dropper post routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A