Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Nukeproof Reactor 290c ST Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD (Trail, Rail), LG (Trail, Rail), XL (Trail, Rail)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | T700/800 monocoque UD woven carbon fiber front triangle, seatstays, and chainstays; 3D contoured frame protection for down tube, seatstays, and chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory Series, Kashima coating, 3-position lever, EVOL, Custom LCL/LRL/CMF tune, 210mm x 47.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 34 Factory Series, Kashima coating, FIT4 damper, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Nukeproof, 44-56 IITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Nukeproof Horizon Carbon, 25mm rise Width: 780mm (MD), 800mm (LG, XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Nukeproof Horizon, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Nukeproof Sam Hill Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8100, 2-piston, metallic pads, Shimano MT800 180mm CENTER LOCK rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed, RAPIDFIRE PLUS, I-SPEC EV clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SHADOW RD+, SGS cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore XT M8100, HOLLOWTECH 2, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore XT M8100, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore XT M8100, 12-speed, HYPERGLIDE+, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XM1501 Spline 25 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XM1501 Spline 25 wheelset, CENTER LOCK rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss XM1501 Spline 25 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon Race, EXO, TR, 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Nukeproof Horizon SL, orange accent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth dropper, 1x remote Drop: 150mm (MD), 175mm (LG), 200mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 36.4mm, standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 2 years Nukeproof components, 1 year Nukeproof protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lb 0 oz (12,701 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Limited Edition UK price: 4900 GBP 4-bar Horst linkage suspension Geometry adjustable between "Trail" and "Rail" modes via flip chip at rear shock mount Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | nukeproof.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A