Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Nukeproof Reactor 275 Carbon RS Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (Trail, Rail), MD (Trail, Rail), LG (Trail, Rail), XL (Trail, Rail)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | T700/800 monocoque UD woven carbon fiber front triangle, seatstays, and chainstays; 3D contoured frame protection for down tube, seatstays, and chainstays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate RCT, custom tune, 210mm x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Ultimate, Charger 2 RC2 damper, DebonAir spring, 46mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Nukeproof, 44-56 IITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Nukeproof Horizon Carbon V2, 25mm rise Width: 780mm (SM, MD), 800mm (LG, XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Nukeproof Horizon, 45mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Nukeproof Sam Hill Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston, SRAM CenterLine 6-bolt rotors (200mm front, 180mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM Eagle AXS Controller, 12-speed, electronic wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle AXS, 12-speed, electronic wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle Carbon DUB, 170mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 Eagle, 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM B148 DUB, 73mm English/BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle XG-1295, 12-speed, 10-52 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XM1700 Spline 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XM1700 Spline 30 wheelset, 110x15mm Boost front, 148x12mm Boost rear with XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss XM1700 Spline 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO+, TR, 27.5” x 2.5" WT Rear: Maxxis Dissector, 3C MaxxTerra, EXO+, TR, 27.5” x 2.4" WT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Nukeproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Revive dropper, BikeYoke Triggy remote lever Drop: 125mm (SM), 160mm (MD), 185mm (LG), 213mm (XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw UD Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame and handlebars, 2 years Nukeproof components, 1 year Nukeproof protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 2.2 oz (13,670 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Swinglink driven 4-bar Horst link rear suspension design • Geometry adjustable between "Trail" and "Rail" modes via flip chip at rear shock mount • Internal cable routing • Weight given for size MD set up tubeless • Frame weight: 3600g/7.9lbs (size MD) • UK price: 6000 GBP • European price: 7600 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
2022 Nukeproof Full-Suspension Mountain Bike Line and Availability (press release) |
Price: $7629.00
Price: $7600.00
Price: $7599.00
Price: $7500.00
Price: $7499.00
Price: $3850.00
Price: $8199.00
Price: $7400.00