Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Norco Sight C2 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle and seatstay with alloy chainstay and link-arm Integrated frame armor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT Trunnion, Debonair with custom tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3, Charger 2, Boost 15x110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No 42 ACB with black FSA logos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R 35mm, 800mm, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 60mm length, 35mm bar bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | SDG Stage 1 Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS, hydraulic disc brake, 180mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM/Truvativ Decendent Eagle 7K Boost DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM Eagle X-Glide 1275, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen TRS aluminum, 30mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: DT Swiss 370, 110x15mm, sealed bearing disc Rear: DT Swiss 370, 148x12mm Boost, sealed with XD driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition butted 1.8/1.6/1.8, black stainless steel with prolock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 27.5"x2.5" WT EXO/ 3C, folding bead Rear: Maxxis Minion DHR II 27.5"x2.4" WT EXO/3C/TR, folding bead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Fly Mtn with chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | JD TransX YSP-12JL Dropper with 1x lever, 80mm on XS, 100mm on S, 125mm on M, 150mm on L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco design alloy nutted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5"x2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Dark grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | One-year limited on complete bike Five-year limited on frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Gravity Tune: rear center length of each frame size increases proportionately to the front center length Size Scaled Tubing: the frame maintains the same stiffness and ride quality across frame sizes Rear shocks have an upper trunnion mount Rear Axle: SRAM Maxle Ultimate, 174mm length, 20mm thread length, M12x175 thread pitch Front Derailleur Mount: S3 (e-type no plate) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A