Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Norco Range C9.3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3 Trunion mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari 160mm 15mm Solo Air Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA #57E 1.5" to 1-1/8" sealed bearing | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco 35mm, 20mm rise L/XL 10mm rise Med | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | JD 3D Forged 40mm Ex, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Norco Lock On Grip | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M675 hydraulic disc with 180mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX 11-speed trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX 1 11-speed derailleur | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | One Up ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX1 Boost XSync | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Steel 28 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP XR MTB PRESSFIT BB | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 1110 11-speed chain | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1150 10-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP I 29 TCS rim 29er | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Novatec sealed bearing 15x110 Boost with RockShox Maxle Stealth 15mm axle (front) SRAM MTH 746 Boost w XD driver with Syntace X-12 system axle (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black stainless steel 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF WT 2.5 DHR II WT 29x2.40 Dual Compound | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Duster RL with Norco Design | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Trans X stealth adjustable post with remote | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco design alloy nutted clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue/Black/Gray | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 Year Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,249 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4250.00
Price: $4286.00
Price: $4200.00
Price: $4200.00
Price: $4200.00
Price: $4300.00
Price: $4199.99
Price: $4299.00