Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Norco Range C3 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle and seatstay with alloy chainstay and link-arm Integrated frame armor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Performance Float DPX2 with LV and EVOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, Boost 15x110mm TA, Motion Control Damper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 57 Zero Stack ZS44/56, sealed cartridge bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco 6061 aluminum 800x20mm, 35mm bar bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Alloy 6061, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | VP, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: SRAM Guide T, 4 piston hydraulic disc, SRAM CenterLine 200mm rotor Rear: SRAM Guide T, 4 piston hydraulic disc, SRAM CenterLine 180mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Decendent 6K DUB, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB BB, PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG-1230, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 32 hole, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Novatec 110x15 sealed bearing disc Rear: DT Swiss 370, Boost 12x148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition stainless steel butted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.5" WT, EXO/TR, folding Rear: Maxxis Minion DHR II, 2.4" WT, EXO/TR, folding |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt wide with medium padding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX YSP12JL Stealth Dropper with 1x Lever, 80mm on XS, 100mm on S, 125mm on M), 150mm on L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Alloy Nutted Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29"x2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | One-year limited on complete bike Limited lifetime on frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Gravity Tune: rear center length of each frame size increases proportionately to the front center length Size Scaled Tubing: the frame maintains the same stiffness and ride quality across frame sizes Rear shocks have an upper trunnion mount Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4399.00
Price: $4300.00
Price: $4300.00
Price: $4300.00
Price: $4299.99
Price: $4299.99
Price: $4499.00
Price: $4499.00