Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Norco Rampage Team Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike DJ, Solo Air, 26" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 42 ACB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Spank Spoon, 40mm rise, 31.8 bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Spank Spoon, 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Norco, small flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Tektro MD-280, mechanical disc, 160mm rotor Rear: SRAM Guide T, hydraulic, extra-long 1800mm hose, 160mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Front: Tektro MD-280 Rear: SRAM Guide T |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Truvativ Descendant, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP 539 BMX, flat, resin, metal pins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC Z1, black, 1/2x3/32" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | 14 tooth cog | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Spank Spoon 32, 26" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Novatec, sealed bearing Rear: Novatec Alloy, sealed bearing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim, stainless, 14g, black, black nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis DTH, folding, 26x2.3", skinwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Norco Pivotal stealth II, thick padding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 6061 alloy, Kue Q Pivotal stealth II, 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Alloy, quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10x135mm, horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Charcoal/black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Dropouts feature hidden chain tension adjusters Custom chainstay yoke |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2399.00
Price: $2499.99
Price: $2500.00
Price: $2099.00
Price: $2000.00
Price: $1999.00
Price: $2999.00
Price: $1799.00