Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Norco Optic C2 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle, aluminum seatstays and chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate DH, customized for Optic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Select Plus, 42mm offset, Maxle Stealth axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | TranzX 6061 DB alloy, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Norco 6061 alloy, 45mm reach, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GA30, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT520, 4-piston, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BR-MT520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle DUB Carbon, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 Eagle, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1275 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Flow S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 350, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim Sprint DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary, Super G/Addix Soft/TL, 29" x 2.35" Rear: Schwalbe Hans Dampf, Snakeskin/Addix Soft/TL, 29" x 2.35" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Taiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco alloy, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single, with additional storage bosses under top tube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year on frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 8.4 oz (14,300 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4499.00
Price: $4300.00
Price: $4499.00
Price: $4499.00