Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Norco Optic A1 27.5 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Performance Float DPS, SV, EVOL air canister | ||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC Solo Air, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||
Headset | FSA #57E, zero-stack | ||||||||||||||||||||||||||||||||||||
Handlebar | Norco 6061, 780mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||
Stem | Norco 6061, 60mm length | ||||||||||||||||||||||||||||||||||||
Grips | SDG Stage 1 lock on | ||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore 6000, 180mm front / 160mm rear rotors | ||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore 6000 | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SL-M8000, 11-speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT M-8000 shadow plus, 11-speed | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||
Chainrings | Race Face 32 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face, external, threaded 73mm | ||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||
Chain | KMC 11-speed | ||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M-7000, 11-46 tooth | ||||||||||||||||||||||||||||||||||||
Rims | Race Face AR 27, 27mm inner width | ||||||||||||||||||||||||||||||||||||
Hubs | Shimano Deore, 15mm x 110mm, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel | ||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic 2.35" SnakeSkin, folding bead, tubeless ready | ||||||||||||||||||||||||||||||||||||
Saddle | SDG Duster MTN | ||||||||||||||||||||||||||||||||||||
Seatpost | JD Trans X Post, XS - 80mm travel, S - 125mm travel, M/L/XL - 150mm travel | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Design, single bolt | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||
Colors | Green | ||||||||||||||||||||||||||||||||||||
Warranty | 3-year limited | ||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | Advanced Ride Technology (A.R.T.) suspension Integrated chainstay protection Rear brake post mount |
||||||||||||||||||||||||||||||||||||
Price | $3,299 | ||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $3299.00
Price: $3299.00
Price: $3299.00
Price: $3100.00
Price: $3299.99
Price: $3300.00