Need more info? View our Trail Mountain Bikes or Cross Country Mountain Bikes buyer's guides.
Product | Norco Fluid HT 24.1 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Trail, Cross Country | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||
Fork | SR Suntour XCT Air, lockout, light tune | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||||
Headset | External cup | ||||||||||||||||||||||||||
Handlebar | Alloy Jr., 600mm width, 30mm rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | Alloy, 45mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Norco Youth | ||||||||||||||||||||||||||
Brakes | Tektro HD-M286, 2-piston, 6-bolt rotors | ||||||||||||||||||||||||||
Brake Levers | Tektro HD-M286, 2-finger Jr. | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Altus M315, 8-speed, RAPIDFIRE | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Altus M315, 8-speed | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Alloy, 3-piece, 152mm length | ||||||||||||||||||||||||||
Chainrings | Narrow/wide, 28 tooth | ||||||||||||||||||||||||||
Bottom Bracket | Sealed bearings, square taper | ||||||||||||||||||||||||||
Pedals | Jr. MTB flat | ||||||||||||||||||||||||||
Chain | KMC | ||||||||||||||||||||||||||
Cassette | SunRace, 8-speed, 11-34 tooth | ||||||||||||||||||||||||||
Rims | Alloy, double-wall, 28 hole | ||||||||||||||||||||||||||
Hubs | Alloy, 9x100mm quick release front, 10x135mm quick release rear with HG driver | ||||||||||||||||||||||||||
Spokes | Stainless steel | ||||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem, 24" x 2.25" | ||||||||||||||||||||||||||
Saddle | Norco Youth | ||||||||||||||||||||||||||
Seatpost | Alloy | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10x135mm quick release | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||
Colors | Grey/Black | ||||||||||||||||||||||||||
Warranty | Limited lifetime on frame | ||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Miscellaneous | • Intended for riders roughly 4'2" to 4'8" tall • External cable routing with internal dropper seatpost routing |
||||||||||||||||||||||||||
Price | $999 | ||||||||||||||||||||||||||
More Info | norco.com |
Price: $999.00
Price: $1000.00
Price: $989.00
Price: $969.00
Price: $959.00
Price: $3400.00
Price: $949.00
Price: $939.00