Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Norco Aurum 6.2 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Van RC Coil Spring | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Manitou Dorado Expert, 20mm Axle | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA #57E-1, 1.5" to 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Spank Spike EVO 777 31.8mm DH | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Spank Spike Director Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GA1 EVO | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Zee Hydraulic Disc, 203mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Zee | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Zee 10-Speed, Rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Zee Shadow Plus Short Cage 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LS 1+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Respond DH | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face, 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Alloy Low Profile Flat MTB with Steel Pins | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-10 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Tiagra, 12-28 Tooth, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Sun Inferno 29, 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula Front // Formula DH Rear Cassette Disc | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black Stainless 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II, 26" x 2.40" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG I Fly I Beam | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Micro X Beam | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.7" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Yellow/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Five Years Frame, One Year Limited for Complete Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,645 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1329.99
Price: N/A
Price: $1200.00
Price: $1299.99
Price: $1021.99
Price: $2000.00
Price: $549.99
Price: $1650.00