Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Niner RIP 9 RDO 27.5 5-Star SRAM X01 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (Low, High), MD (Low, High), LG (Low, High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | RDO (Race Day Optimized) carbon, molded down tube and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory, EVOL, 3-position with adjust, Kashima coating, 210x55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Factory, EVOL, FIT GRIP2 damper, high-speed and low-speed compression adjust, Kashima coating, 110X15mm BOOST axle, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Niner Internal ZS, ZS44/28.6 upper, ZS56/40 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 800mm width, 20mm rise, 35mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 40mm length, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Niner Grrrips, lock-on, flanged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM G2 RSC, 180mm SRAM CenterLine 6-bolt rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM G2 RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle Carbon DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 Eagle, CNC, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XMC 1200 carbon wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XMC 1200 wheelset, 6-bolt rotor mounts, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss XMC 1200 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C/EXO/TR, 27.5" x 2.5" WT Rear: Maxxis Aggressor, 2C/EXO/TR, 27.5" x 2.5" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Niner Custom TR, CrN-Ti rails, Niner graphic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS LEV SI dropper Drop: 125mm (SM), 150mm (MD), 175mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Santa Fe Sand, Cement/Military Green, Satin Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime on frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | CVA (Constantly Varying Arc) suspension system Internal cable routing via full sleeve cable guides Includes Stan's NoTubes sealant Shimano Di2 and FOX Live Valve compatible Sealed cartridge Enduro Max black oxide pivot bearings |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $8700.00
Price: $8799.00
Price: $8800.00
Price: $5250.00
Price: $8899.00
Price: $8899.00