Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Niner RIP 9 RDO 27.5 5-Star Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (High/Low), M (High/Low), L (High/Low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | RDO carbon front and rear triangles with factory-installed frame protection and end-to-end, Full Sleeve internal cable guides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPX2 Factory EVOL, 3 position adjust, Kashima coat, 210x55mm, 0.4 cubic inch air volume reducer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Float Factory FIT4 EVOL, 3 position adjust, Kashima coat, 110x15mm, 37mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Niner Internal, SHIS ZS44/28.6|ZS56/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 800mm wide, 20mm rise, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 40mm length, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Niner Grrrips, lock-on, flanged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RSC with 180mm SRAM Centerline rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A (1x specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | (none included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle, carbon, DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth, CNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB BSA threaded 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | (none included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM Eagle XG 1295, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XMC 1200 carbon wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240, 6-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aerolite straightpull, 3-cross (1:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 3C/EXO/TR 2.5" WT Rear: Maxxis Aggressor 2C/EXO/TR 2.5" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Niner Custom TR with Crn-Ti rails, printed Niner graphic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis (S: 125mm, M: 150mm, L/XL: 170mm travel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6 x 27.5-inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, inside main frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Santa Fe Sand or Military Green/Cement Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Dedicated 27.5" version CVA suspension Progressive and adjustable geometry with flip chip in the seat stay pivots Sag indicator on the rocker link pivot Rib Cage struts on front triangle add stiffness Enduro Max "Black Oxide" pivot bearings 2-piece rocker link FOX Live-Valve ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8899.00
Price: $8899.00
Price: $8700.00
Price: $8700.00
Price: $9100.00
Price: $3976.00
Price: $8299.00
Price: $9399.00