Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Niner RIP 9 RDO 27.5 2-Star Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (High/Low), M (High/Low), L (High/Low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | RDO carbon front and rear triangles with factory-installed frame protection and end-to-end, Full Sleeve internal cable guides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPX2 Performance EVOL, 3 position, 210x55mm, 0.4 cubic inch air volume reducer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Float Rhythm Grip EVOL, sweep adjust, 110x15mm, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Niner Internal, SHIS ZS44/28.6|ZS56/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect R, 780mm wide, 20mm rise, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 40mm length, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Niner Grrrips, lock-on, nylon flanged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level with 180mm G2CS rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A (1x specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | (none included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX Eagle, DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB BSA threaded 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | (none included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG 1230 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Niner Alloy wheels with Niner graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Niner Alloy wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Niner Alloy wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 3C/EXO/TR 2.5" WT Rear: Maxxis Aggressor 2C/EXO/TR 2.5" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Niner Custom TR with Cr-Mo rails, printed Niner graphic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis (S: 125mm, M: 150mm, L/XL: 170mm travel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6 x 27.5-inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, inside main frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Santa Fe Sand or Military Green/Cement Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Dedicated 27.5" version CVA suspension Progressive and adjustable geometry with flip chip in the seat stay pivots Sag indicator on the rocker link pivot Rib Cage struts on front triangle add stiffness Enduro Max "Black Oxide" pivot bearings 2-piece rocker link FOX Live-Valve ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $4499.00
Price: $4499.00
Price: $4499.00
Price: $4300.00
Price: $4520.00
Price: $4449.00