Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | NS Snabb 160 Carbon Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | EPS Carbon front triangle and seatstays, AL6061-T6 chainstays, AL7075-T6 rocker arm | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe DebonAir RL, Trunnion mount, 205x65mm | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, 15x110mm Boost, 1.5" tapered steerer tube | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered ZS44/ZS56 | |||||||||||||||||||||||||||||||||||||||
Headset | NS custom tapered 1.125"-1.5", EX44/56 angleset (1°), sealed bearing | |||||||||||||||||||||||||||||||||||||||
Handlebar | NS Bar, 780mm, 20mm rise | |||||||||||||||||||||||||||||||||||||||
Stem | NS Quantum Lite 35, 45mm | |||||||||||||||||||||||||||||||||||||||
Grips | NS Hold Fast | |||||||||||||||||||||||||||||||||||||||
Brakes | Front: SRAM Guide T, 200mm rotor Rear: SRAM Guide T, 180mm rotor |
|||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 12-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, long cage, 12-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant DUB, 170mm | |||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, BB92 | |||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | SRAM, 12-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Octane One Solar 27.5", 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||
Hubs | Front: NS Rotary 15, Boost 15x110 disc, sealed bearings Rear: NS Rotary Cassette, 142x12mm, sealed bearings |
|||||||||||||||||||||||||||||||||||||||
Spokes | 14mm nipples | |||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis DHF 27.5x2.5" WT, EXO, TR Rear: Maxxis Aggressor 27.5x2.5" WT, EXO, TR |
|||||||||||||||||||||||||||||||||||||||
Saddle | Octane One Rocket2, CrMo hollow rails | |||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic, internal, 125mm on M, 150mm on L | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29"x2.4" | |||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Green army | |||||||||||||||||||||||||||||||||||||||
Warranty | 3 year | |||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 10.3 oz (13,900 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | 4299 Euros MAX bearings in all pivots Internal or external cable routing Front Derailleur Type: low direct mount S3 |
|||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A