Need more info? View our Trail Mountain Bikes buyer's guide.
Product | NS Nerd Lite 2 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 custom formed and butted tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Manitou Radium Expert, 190x40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Manitou Machete Comp, 15x110mm Boost, 1.5" tapered steerer tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered IS42/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | GW integrated tapered IS42/IS52, sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | NS Bar, 780mm, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Octane One Tone 35, 45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | NS Hold Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, long cage, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant PS, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM Power Spline, BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Octane One Solar 29", 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: NS 15, Boost 15x110 disc, sealed bearings Rear: NS Cassette, 148x12mm Boost, sealed bearings |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic 29x2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Octane One Rocker2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic, internal, 125mm on S/M, 150mm on L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green army | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 13.8 oz (14,000 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2399 Euros External cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A