Need more info? View our Trail Mountain Bikes buyer's guide.
Product | NS Nerd JR Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 custom formed and butted tubes | ||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||
Rear Shock | Manitou Radium Expert, 190x40mm, kids soft tune | ||||||||||||||||||||||||||
Fork | Suntour SR Raidon XC LOR DS 26, 9mm axle, low speed rebound adjustment, lock out, 1.125" steerer tube | ||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered IS42/IS52 | ||||||||||||||||||||||||||
Headset | GW integrated tapered IS42/IS52, sealed bearings | ||||||||||||||||||||||||||
Handlebar | NS Bar, 660mm, 12mm rise | ||||||||||||||||||||||||||
Stem | Octane One Tone 31.8, 45mm | ||||||||||||||||||||||||||
Grips | WTP Arrow 115, kids | ||||||||||||||||||||||||||
Brakes | Front: Shimano BR-M315, 180mm rotor Rear: Shimano BR-M315, 160mm rotor |
||||||||||||||||||||||||||
Brake Levers | Shimano BR-M315 | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Deore SLM-610, 10-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano RD M6000 Deore,10-speed | ||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Truvativ Descendant PS, 170mm | ||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||
Bottom Bracket | SRAM Power Spline, BSA | ||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||
Chain | KMC, 10-speed | ||||||||||||||||||||||||||
Cassette | SunRace CSMS2 TAY, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||
Rims | Alex XD-Elite, 24", 32 hole | ||||||||||||||||||||||||||
Hubs | Front: NS 9, 9x100 disc, sealed bearings Rear: NS Cassette, 142x12mm, sealed bearings |
||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||
Tires | Schwalbe Racing Ralph 24x2.1" | ||||||||||||||||||||||||||
Saddle | Octane One Junior | ||||||||||||||||||||||||||
Seatpost | Kalloy | ||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Seatpost Clamp | Nutted | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||
Colors | Black and orange | ||||||||||||||||||||||||||
Warranty | 3 year | ||||||||||||||||||||||||||
Weight | 28 lb 10.6 oz (13,000 g) | ||||||||||||||||||||||||||
Miscellaneous | 1859 Euros Comes with 24" wheels but has room to upgrade to 26" wheels External cable routing |
||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A