Need more info? View our Trail Mountain Bikes buyer's guide.
Product | NS Eccentric Djambo Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 custom formed and butted tubes | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon, 15x110mm Boost axle, aluminum tapered steerer | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | GW integrated, tapered IS42/52, sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | NS, 760mm width, 12mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | NS Tone, 31.8mm clamp, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | NS Hold Fast | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SLM-610, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano RD M610 Deore,10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SR Suntour Zeron 1x, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SR Suntour Zeron 1x, AX-S-BT, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SR Suntour Euro BSA | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sun Race CSMS2 TAY, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Octane One Solar, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: NS 15x110mm Boost disc, sealed bearing Rear: NS Cassette, 135x10mm, sealed bearing |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, folding, 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Octane One Rocker, steel rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Kalloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5"+ x 3.0" or 29" x 2.3" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 1.6 oz (13,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 1329 EUR Internal dropper post routing Post-mount rear disc brake tabs Compatible with 29" wheels/tires |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ns-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A