Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | NS Define 160 AL Race Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5" (650b), Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 + AL6066-T6 custom hydroformed tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory, 3-position adjust, EVOL LV, trunnion mount, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Factory, GRIP2 damper, high/low-speed compression adjust, high/low-speed rebound adjust, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Integrated tapered, IS42 upper, IS52 lower, sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | NS License Carbon, 35mm clamp diameter, 800mm width, 38mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | NS Quantum Lite, 35mm clamp, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | NS Hold Fast, supersoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM G2 RSC, 4-piston, 200mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM G2 RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed, Type 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Carbon DUB, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Front: NS Enigma Roll, 32 hole, tubeless ready, 29" Rear: NS Enigma Rock, 32 hole, tubeless ready, 27.5" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | NS Rotary, sealed bearings, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, EXO, TR, 29" x 2.5" WT Rear: Maxxis Aggressor, EXO, TR, 27.5" x 2.5" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Octane One Crit, Ti/Alloy rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Performance Elite dropper, 125/150/175mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 15.5 oz (14,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 5699 EUR Mixed ("Mullet") wheels: 29" front, 27.5" rear 4-bar suspension design Semi-internal cable routing Weight given for size MD frame with tubeless setup Bottom bracket height adjustable with different lower shock mount brackets |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | nsbikes.com |
Price: $5310.00
Price: $5300.00
Price: $5300.00
Price: $5299.99
Price: $5299.99
Price: $5250.00
Price: $5299.00
Price: $5299.00