Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | NS Define 150 2 Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD (short, long), LG (short, long)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full Superlite carbon | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 155mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Performance, 3-position adjust, EVOL LV, trunnion mount, 205mm x 65mm | |||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Performance, GRIP damper, 3-position adjust with Open Mode adjust, 44mm offset, 110x15mm Boost thru-axle | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||
Headset | NS custom tapered IS42/IS52 reach adjustable offset cups (+/- 10mm), sealed bearing | |||||||||||||||||||||||||||||||||||||||
Handlebar | NS, 35mm bore, 800mm width, 20mm rise | |||||||||||||||||||||||||||||||||||||||
Stem | NS Quantum Lite, 35mm clamp, 45mm length | |||||||||||||||||||||||||||||||||||||||
Grips | NS Hold Fast | |||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RE, 4-piston, 200mm front rotor, 180mm rear rotor | |||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RE | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed, Type 3 | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant DUB, 170mm length | |||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 32 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit BB92 | |||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||
Chain | SRAM, 12-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Octane One Solar, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||
Hubs | NS Rotary, sealed bearings, 110x15mm Boost front, 148x12mm Boost rear | |||||||||||||||||||||||||||||||||||||||
Spokes | 14mm nipples | |||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary, folding, 29" x 2.35" Rear: Schwalbe Nobby Nic, folding, 29" x 2.35" |
|||||||||||||||||||||||||||||||||||||||
Saddle | Octane One Crit, CrMo rails | |||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic internal dropper, 125mm or 150mm drop | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | ||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||
Warranty | 3 years frame | |||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 4.9 oz (14,200 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 4699 EUR 4-bar suspension design Semi-internal cable routing Interchangeable shock mounts allow for adjustment of bottom bracket height Geometry adjustable via adjustable offset headset cups (+/- 10mm) |
|||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||
More Info | nsbikes.com |
Price: $5599.99
Price: $5600.00
Price: $5600.00
Price: $5600.00
Price: $5599.00
Price: $5300.00
Price: $5599.00
Price: $5599.00