Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | NS Holy 2 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||
Frame Material Details | NS Trimoly (cromoly down tube, top tube and chainstays) | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||
Fork | Rigid NS fork 100% Cromoly, 435 mm (a-c) | ||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||
Headset | Prestine, loose ball | ||||||||||||||||||||||||||||||||||||
Handlebar | NS Mint | ||||||||||||||||||||||||||||||||||||
Stem | NS Quark | ||||||||||||||||||||||||||||||||||||
Grips | NS Martin Söderström Slim | ||||||||||||||||||||||||||||||||||||
Brakes | v-brake Alhonga front and rear | ||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||
Cranks | SALT by Wethepeople, tubular cromoly | ||||||||||||||||||||||||||||||||||||
Chainrings | SALT by Wethepeople, 30T steel ring | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||
Pedals | Odyssey Twisted PC | ||||||||||||||||||||||||||||||||||||
Chain | KMC-410 | ||||||||||||||||||||||||||||||||||||
Cassette | 14T | ||||||||||||||||||||||||||||||||||||
Rims | Jalco DDY | ||||||||||||||||||||||||||||||||||||
Hubs | Joytech 9 mm front, Joytech Single Speed rear | ||||||||||||||||||||||||||||||||||||
Spokes | Velogross black spokes w/14mm DT Swiss nipple, laced 3 cross | ||||||||||||||||||||||||||||||||||||
Tires | K-Rad 24”: 2.125 rear / 2.3 front, 26”: 2.3 rear & fron | ||||||||||||||||||||||||||||||||||||
Saddle | Octane One integrated seat-post combo | ||||||||||||||||||||||||||||||||||||
Seatpost | Octane One integrated seat-post combo | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||
Colors | Flat cyan + purple | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||
More Info | NS Bikes website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2224.00
Price: N/A
Price: N/A