Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Mongoose Switchback 20 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Tectonic T1 aluminum | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | Xposure, steel steerer, lockout, 9mm x 100mm QR axle, 40mm offset | ||||||||||||||||||||||||||
Fork Travel | 60mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||||
Headset | Threadless, ZS44 upper/lower, retainer bearing | ||||||||||||||||||||||||||
Handlebar | Xposure, double-butted aluminum, 560mm width, 25mm rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | Xposure, die-cast, threadless, 70mm length, 7° rise, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Xposure Kraton, single density | ||||||||||||||||||||||||||
Brakes | Mongoose, 2-piston mechanical disc, aluminum, 160mm 6-bolt rotors | ||||||||||||||||||||||||||
Brake Levers | Mongoose | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Tourney M310, 8-speed | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Tourney TX800, 8-speed | ||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||
Cranks | Prowheel PRA-102PP, aluminum, 3-piece | ||||||||||||||||||||||||||
Chainrings | Prowheel, 32 tooth | ||||||||||||||||||||||||||
Bottom Bracket | Feimin FP-B609W, cartridge bearings, 68mm threaded | ||||||||||||||||||||||||||
Pedals | Mongoose, nylon | ||||||||||||||||||||||||||
Chain | KMC Z8, 8-speed | ||||||||||||||||||||||||||
Cassette | SunRace, 8-speed, 11-34 tooth | ||||||||||||||||||||||||||
Rims | Xposure MD-16, aluminum double wall, 19mm internal width, 32 hole | ||||||||||||||||||||||||||
Hubs | Xposure, aluminum, ball bearing, 32 hole, 6-bolt rotor mounts, 100x9mm front, 135x9mm rear | ||||||||||||||||||||||||||
Spokes | 14g, stainless steel | ||||||||||||||||||||||||||
Tires | Xposure MTB, wire bead, 20" x 2.1" | ||||||||||||||||||||||||||
Saddle | Mongoose MTB comfort, steel rails | ||||||||||||||||||||||||||
Seatpost | Xposure, aluminum, 350mm length, 20mm offset | ||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x9mm quick release | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | Designed for riders roughly 4'-5' tall Internal cable routing |
||||||||||||||||||||||||||
Price | $449.99 | ||||||||||||||||||||||||||
More Info |
Price: $459.00
Price: $459.00
Price: $469.00
Price: $429.00
Price: $489.00
Price: $499.00
Price: $399.99
Price: $399.00