Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Mondraker Podium Carbon RR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Stealth Air Carbon, Integrated Stem Technology (IST EVO), HHG internal cable routing, Flatmount brake compatible, steel chain protector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 32 Float FIT4 EVOL Step-Cast Factory, remote lockout, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Onoff Titan, ACB sealed bearings, top 41.8x30.5x8x45°x45°, bottom 51.9x40x8x45°x45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff Helium Carbon 0.2, rise: 4.8mm, width: 760mm, 9° backsweep, 0° upsweep, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Stealth Carbon Integrated, 31.8mm clamp, 75mm (S/M), 90mm (L), or 105mm (XL) reach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Twin, 1lock-on, 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level TLM, 160mm Centerline IS 6-bolt one-piece rotor, steel-backed organic pad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level TLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Carbon Eagle DUB, 170mm on S and 175mm on M/L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Boost aluminum 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 Eagle 10-50 tooth 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic Crossmax 29, 25mm internal width, asymmetric, tubeless ready, 24 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Mavic Boost 6-bolt front and rear, ID360 rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Mavic steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ikon 2.2", 3C MaxxSpeed compound, tubeless ready, 120TPI, folding bead, front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fizik Antares R7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff Helium Carbon 0-R VFLEX, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Bolt-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime with registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 19 lb 9.9 oz (8,900 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | - Mondraker Hanger M068 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
www.mondraker.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A