Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Mondraker Podium 29er Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XL, L, M, S
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Podium M-Lite Alloy 29” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Reba RL 29” Dual Air 100mm Tapered Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Onoff Integrated Tapered 1-1/8”->1/5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff XC 29” 31.8mm 9ºx710mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Onoff XC 31.8mm 90/100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M660-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore FD M-591-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M780 GS 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S1000 3.3 PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44/33/22T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Mtb Spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | FSA Team Issue 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG-62 11-34T 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Onoff Rail 29” wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Onoff Disc Qr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | CN stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Nano 29” 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Mondraker XC Podium Pro custom design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff 0-R Podium Pro custom design 31.6mm 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Mondraker website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A